Intel’s Core i5-13400 desktop CPU appeared in tests conducted by Indonesian technology outlet Jawara, and showed a 30% improvement over its predecessor.
Intel Core i5-13400 CPU delivers a 30% performance boost with 30% higher power draw but the same cooler temperatures
There have been recent reports that some Asian retailers have already started selling Intel 13th Non-K CPUs ahead of their launch in early January. The CPUs will accompany a new batch of B760 motherboards when they launch on January 3rd. While this certainly isn’t the first time we’ve looked at the benchmarks of this particular chip, it’s certainly the first time a retail chip has been leaked.

In terms of specifications, the Intel Core i5-13400 CPU features 6 P-Cores and 4 E-Cores which totals 10 cores and 16 threads. The CPU has a base clock speed set at 2.5GHz and a boost clock speed of up to 4.1GHz across all cores and 4.6GHz in a single core. The CPU comes with 28MB of L3 cache and will have a 65W PL1 TDP and a PL2 TDP of about 120W. This CPU should be popular in the budget segment due to its performance jump and around $200 where Intel’s 12th line already dominates.
Intel Core i5-13400 vs Core i5-12400 CPU Benchmarks (Credits: Jawara):
For performance numbers, the Intel Core i5-13400 was compared to the Core i5-12400 in a short set of tests. The test platform consists of an ASRock B660M PG Riptide motherboard and 16GB of DDR4-3600 memory. In a single-threaded Cinebench R23, the Core i5-13400 CPU is 6% faster than the i5-12400, and multi-threaded results show a performance increase of up to 30%. The CPU sends are also 22% faster in Blender and Adobe Premier.
Intel Core i5-13400 vs Core i5-12400 CPU Power & Temps (Credits: Jawara):

The most important metric is the power and temperature numbers. In our multi-threaded Cinebench R23 tests, the Intel Core i5-13400 processor drew 30% more power than the Core i5-12400 (86W vs. 66W) and while it did so, temperatures were mostly the same as the Alder Lake chip around the 60C mark which is definitely a plus. Good to see. Again, the Core i5-13400 shouldn’t push wattage numbers much higher in games and should end up falling short of the 30% jump seen in multi-threaded benchmarks like Cinebench R23. Expect more information about the 13th-generation Non-K lineup at CES 2023.
13th Gen Intel Raptor Lake-S Desktop CPU Family:
CPU name | Silicon Review / QDF | P-Core number | The number of electronic nuclei | Total core/thread | P-Core Base / Boost (maximum) | P-Core boost (all cores) | E-Core Boost (maximum) | Cache (total L2 + L3) | TDP | MSRP |
---|---|---|---|---|---|---|---|---|---|---|
Intel Core i9-13900KS | b 0 | 8 | 16 | 24/32 | TBD / 6.0 GHz | to be announced later on | to be announced later on | 68 MB | 125 Watt (PL1) 253 watts (PL2) | to be announced later on |
Intel Core i9-13900 k | b 0 | 8 | 16 | 24/32 | 3.0 / 5.8 GHz | 5.5 GHz (multi-core) | 4.3 GHz | 68 MB | 125 Watt (PL1) 253 watts (PL2) | $589.9 USD |
Intel Core i9-13900KF | b 0 | 8 | 16 | 24/32 | 3.0 / 5.8 GHz | 5.5 GHz (multi-core) | 4.3 GHz | 68 MB | 125 Watt (PL1) 253 watts (PL2) | $564.99 |
Intel Core i9-13900 | b 0 | 8 | 16 | 24/32 | 2.0 / 5.6 GHz | 5.3 GHz (multi-core) | 4.2 GHz | 68 MB | 65 W (PL1) ~200W (PL2) | TBD |
Intel Core i9-13900F | b 0 | 8 | 16 | 24/32 | 2.0 / 5.6 GHz | 5.3 GHz (multi-core) | 4.2 GHz | 68 MB | 65 W (PL1) ~200W (PL2) | TBD |
Intel Core i9-13900T | b 0 | 8 | 16 | 24/32 | 1.1 / 5.3 GHz | 4.3 GHz (all cores) | 3.9 GHz | 68 MB | 35 W (PL1) 100 watts (PL2) | TBD |
Intel Core i7-13700 k | b 0 | 8 | 8 | 16/24 | 3.4 / 5.4 GHz | 5.3 GHz (all cores) | 4.2 GHz | 54 MB | 125 Watt (PL1) 253 watts (PL2) | $409.99 |
Intel Core i7-13700KF | b 0 | 8 | 8 | 16/24 | 3.4 / 5.4 GHz | 5.3 GHz (all cores) | 4.2 GHz | 54 MB | 125 Watt (PL1) 253 watts (PL2) | $384.99 |
Intel Core i7-13700 | b 0 | 8 | 8 | 16/24 | 2.1 / 5.2 GHz | 5.1 GHz (multi-core) | 4.1 GHz | 54 MB | 65 W (PL1) TBD (PL2) | TBD |
Intel Core i7-13700F | b 0 | 8 | 8 | 16/24 | 2.1 / 5.2 GHz | 5.1 GHz (multi-core) | 4.1 GHz | 54 MB | 65 W (PL1) TBD (PL2) | TBD |
Intel Core i7-13700T | b 0 | 8 | 8 | 16/24 | 1.4 / 4.9 GHz | 4.2 GHz (all cores) | 3.6 GHz | 54 MB | 35 W (PL1) 100 watts (PL2) | TBD |
Intel Core i5-13600K | b 0 | 6 | 8 | 14/20 | 3.5 / 5.2 GHz | 5.1 GHz (multi-core) | to be announced later on | 44 MB | 125 Watt (PL1) 181 watts (PL2) | $319.99 |
Intel Core i5-13600KF | b 0 | 6 | 8 | 14/20 | 3.5 / 5.2 GHz | 5.1 GHz (multi-core) | to be announced later on | 44 MB | 125 Watt (PL1) 181 watts (PL2) | $294.99 |
Intel Core i5-13600 | C0 | 6 | 8 | 14/20 | 2.7 / TBD GHz | to be announced later on | to be announced later on | 44 MB | 65 W (PL1) TBD (PL2) | TBD |
Intel Core i5-13600T | C0 | 6 | 8 | 14/20 | 1.8 / TBD GHz | to be announced later on | to be announced later on | 44 MB | 35 W (PL1) 100 watts (PL2) | TBD |
Intel Core i5-13500 | C0 | 6 | 8 | 14/20 | 2.5 / 4.8 GHz | to be announced later on | to be announced later on | 32 MB | 65 W (PL1) TBD (PL2) | TBD |
Intel Core i5-13500T | C0 | 6 | 8 | 14/20 | 1.6 / 4.5 GHz | to be announced later on | to be announced later on | 32 MB | 35 W (PL1) 100 watts (PL2) | TBD |
Intel Core i5-13400 | B0/C0 | 6 | 4 | 10/16 | 2.5 / 4.6 GHz | 4.1 GHz (all cores) | 3.3 GHz | 28 MB | 65 W (PL1) TBD (PL2) | TBD |
Intel Core i5-13400F | B0/C0 | 6 | 4 | 10/16 | 2.5 / 4.6 GHz | 4.1 GHz (all cores) | 3.3 GHz | 28 MB | 65 W (PL1) TBD (PL2) | TBD |
Intel Core i5-13400T | C0 | 6 | 4 | 10/16 | 1.3 / TBD GHz | to be announced later on | to be announced later on | 28 MB | 35 W (PL1) 100 watts (PL2) | TBD |
Intel Core i3-13100 | H0 | 4 | 4/8 | 3.4 / 4.5 GHz | to be announced later on | to be announced later on | 12 MB | 60 watts (PL1) 88 W (PL2) | TBD | |
Intel Core i3-13100F | H0 | 4 | 4/8 | 3.4 / 4.5 GHz | to be announced later on | to be announced later on | 12 MB | 60 watts (PL1) 88 W (PL2) | TBD | |
Intel Core i3-13100T | H0 | 4 | 4/8 | 2.5 / TBD GHz | to be announced later on | to be announced later on | 12 MB | 35 W (PL1) 66 watts (PL2) | TBD |
News source: Videocardz