Gigabyte has revealed its Radeon RX 7900 XTX and RX 7900 XT lineup of graphics cards, which includes ELITE, Gaming OC and reference models.
Gigabyte Radeon RX 7900 XTX & RX 7900 Elite, gaming models and references are official
Gigabyte appears to be making at least three custom models while two will be kept as reference designs for MBAs. It looks like the Radeon RX 7900 XTX will get the top notch treatment with the ELITE model while the 7900 XTX and 7900 XT will both get Gaming OC & Reference flavors. Judging by the lineup, Gigabyte seems to be focusing on the Windforce design again which comes in two iterations of each custom design. All graphics cards are based on a factory overclocked design, so expect top-notch performance at a higher price than reference models.
GIGABYTE RX 7900 XTX AORUS ELITE GRAPHICS CARD:
So starting with the top model we have the Gigabyte Radeon RX 7900 XTX Elite which features a 3.5 slot design with a triple fan and a backplate that extends beyond the PCB. The card features a custom PCB design that uses triple 8-pin connectors and is the fastest version of the trio with a game clock of up to 2510MHz and a boost clock of 2680MHz. The card also features a dual BIOS switch and comes with a stylish RGB accent around the fans.
Gigabyte RX 7900 XTX & RX 7900 XT Gaming OC Models:
The Gigabyte Radeon RX 7900 XTX and Radeon RX 7900 XT Gaming OC graphics cards are standard with a two-slot design, and they ease power requirements with a dual 8-pin connector design. The card comes with a triple fan cooler and RGB LED lighting on the side of the cover. Radeon RX 7900 XTX Gaming OC features 2330 MHz Game and 2525 MHz Boost while Radeon RX 7900 XT features 2175 MHz Game and 2535 MHz Boost. On both designs we can see the back cover and the cover extending past the PCB.
Gigabyte RX 7900 XTX & RX 7900 XT Reference Models:
AMD Radeon RX 7900 Series Graphics Card Designs:
Graphics card name | the creator | cooling design | slots | power input | clock game | clock increase |
---|---|---|---|---|---|---|
AMD Radeon RX 7900 XTX | AMD | Ref (triple fan) | 2.5 aperture | 2 x 8 pin | 2300 MHz | 2500 MHz |
Gigabyte Radeon RX 7900 XTX Elite | GB | wind power (triple fan) | 3.5 aperture | 3 x 8 pin | 2510 MHz | 2680 MHz |
Gigabyte Radeon RX 7900 XTX Gaming OC | GB | wind power (triple fan) | 2.0 aperture | 2 x 8 pin | 2330 MHz | 2525 MHz |
ASUS Radeon RX 7900 XTX TUF Gaming OC | ASUS | TUF Games (Triple Fan) | 3.6 aperture | 3 x 8 pin | 2455 MHz | 2615 MHz |
PowerColor Radeon RX 7900 XTX Red Devil | powercolor | Red Devil (triple fan) | > 3 slot | 3 x 8 pin | to be announced later on | to be announced later on |
PowerColor Radeon RX 7900 XTX Hellhound | powercolor | Hellhound (Triple Fan) | 3.0 aperture | 2 x 8 pin | to be announced later on | to be announced later on |
Sapphire Radeon RX 7900 XTX Vapor-X | sapphire | Vapor-X (Triple Fan) | > 3 slot | 3 x 8 pin | to be announced later on | to be announced later on |
Sapphire Radeon RX 7900 XTX Nitro + | sapphire | Nitro + (Triple Fan) | 3.2 aperture | 3 x 8 pin | to be announced later on | to be announced later on |
XFX Radeon RX 7900 XTX MERC 310 | XFX | MERC 310 (Triple Propeller) | 2.5 aperture | 3 x 8 pin | to be announced later on | to be announced later on |
ASRock Radeon RX 7900 XTX Aqua OC | asrock | Aqua (Waterblock) | 2.0 aperture | 3 x 8 pin | 2510 MHz | 2680 MHz |
ASRock Radeon RX 7900 XTX Taichi OC | asrock | Taichi (triple fan) | 3.0 aperture | 3 x 8 pin | 2510 MHz | 2680 MHz |
ASRock Radeon RX 7900 XTX Phantom Gaming OC | asrock | PG (triple fan) | 2.8 aperture | 3 x 8 pin | 2455 MHz | 2615 MHz |
AMD Radeon RX 7900 XT | AMD | Ref (triple fan) | 2.0 aperture | 2 x 8 pin | 2000 MHz | 2400 MHz |
Gigabyte Radeon RX 7900 XT | GB | wind power (triple fan) | 2.0 aperture | 2 x 8 pin | 2175 MHz | 2535 MHz |
ASUS Radeon RX 7900 XT TUF Gaming OC | ASUS | TUF Games (Triple Fan) | 3.6 aperture | 3 x 8 pin | 2175 MHz | 2535 MHz |
PowerColor Radeon RX 7900 XT Red Devil | powercolor | Red Devil (triple fan) | > 3 slot | 3 x 8 pin | to be announced later on | to be announced later on |
PowerColor Radeon RX 7900 XT Hellhound | powercolor | Hellhound (Triple Fan) | 3.0 aperture | 2 x 8 pin | to be announced later on | to be announced later on |
Sapphire Radeon RX 7900 XT Nitro + | sapphire | Nitro + (Triple Fan) | 3.2 aperture | 3 x 8 pin | to be announced later on | to be announced later on |
XFX Radeon RX 7900 XT MERC 310 | XFX | MERC 310 (Triple Propeller) | 2.0 aperture | 2 x 8 pin | to be announced later on | to be announced later on |
ASRock Radeon RX 7900 XT Taichi OC | asrock | Taichi (triple fan) | 3.0 aperture | 3 x 8 pin | 2220 MHz | 2560 MHz |
ASRock Radeon RX 7900 XT Phantom Gaming OC | asrock | PG (triple fan) | 2.8 aperture | 2 x 8 pin | 2075 MHz | 2450 MHz |
Finally, we have the reference models that use the standard MBA PCB and reference clock speeds. Gigabyte is expected to officially launch its AMD RX 7900 XTX and Radeon RX 7900 XT graphics cards on December 13th. We can also expect information on high-end AORUS models like the Xtreme and Master to follow later.
News source: VideoCardz